Forename | Surname | Alias | Serial Number | Last Unit Served | Place of Death | Age at Death | First Known Rank | |
---|---|---|---|---|---|---|---|---|
Chris | Swinburne | 0 | ||||||
James | Sykes | 0 | ||||||
PC | Tarrant | 0 | ||||||
James M | Taylor | 0 | ||||||
John MB | Taylor | 0 | ||||||
Stanley EC | Taylor | 0 | ||||||
William HS | Taylor | 0 | ||||||
Christopher Rae | Templeman | 8/1652 | Otago Infantry Battalion | At sea, HMT Royal George ex Gallipoli | 20 | |||
Charles Edward | Thomas | 71416 | 0 | |||||
GV | Thomas | 0 | ||||||
Harry | Thomas | 3105 | 0 | |||||
L | Thomas | 0 | ||||||
Sidney | Thomas | 0 | ||||||
Sydney Oscar | Thomas | 23/1214 | 0 | |||||
J | Traynor | 0 | ||||||
James Alexander | Troup | Troop | 12/1520 | Auckland Infantry Battalion | Gallipoli, Turkey | 25 | ||
John | Troup | Troop | 0 | |||||
Cuthbert | Tyerman | 0 | Private | |||||
H | Tyerman | 0 | Sergeant | |||||
W | Valentine | 0 |
Copyright © 2013-2024 Woodville Art + History. All Rights Reserved.
Privacy Policy Terms of Service Sitemap